American Standard Threads
BARREL THREAD | APPLICATION | CALIBRE | TYPE |
---|---|---|---|
3/8-24 RH | Kel-Tec PMR-30 | .22 Calibre | Pistol |
1/2-20 RH | Tec 22 | .22 Calibre | Pistol |
CZ-452/455 | .22 / 17 HMR | Rifle | |
1/2-28 RH | AR-15, M-16, AR-180 | .223 / 5.56 | Rifle |
Most Threaded .223 / 5.56 | Rifle | ||
Most Threaded .22's | Rifle / Pistol | ||
Most Threaded 9mm | Pistol | ||
Ruger 10/22 Tactical | .22 Calibre | Rifle | |
Newer Mini 14 | .223 / 5.56 | Rifle | |
MPA57 | 5.7x28 MM | Submachine Pistol | |
MPA "Mini" | 9MM | Submachine Pistol | |
1/2-36 RH | AR-15, M-16, AR-180 | 9mm | Rifle |
9/16-24 LH | FN FAL | .308 Calibre | Rifle |
9/16-24 RH | Most Threaded .40 | Pistol | |
AR Grendal | 6.50 | Rifle | |
Older Mini 14 | .223 / 5.56 | Rifle | |
L1-A1 | .308 Calibre | Rifle | |
Glock 20 | 10 mm | Pistol | |
H&K 94 | 9x19mm | Rifle | |
MP5 | 9mm | Submachine Pistol | |
.578x28 RH | Most Threaded .45 Calibre | Pistol | |
Threaded 1911 | .45 Calibre | Pistol | |
5/8 x 11 RH | M11/M12 | .380 Calibre | Submachine Pistol |
5/8-24 RH | Most Threaded .308 | Rifle | |
Many Threaded .30 | Rifle | ||
UZI Carbine/ SMG | 9mm | Rifle | |
Ruger Mini 30 | .30 Calibre | Rifle | |
AR-10 / M14 | .308 Calibre | Rifle | |
300 Blackout | .300 Calibre | Rifle | |
AR-10 | 7.62x39 | Rifle | |
11/16x16 RH | MPA .45 Calibre Rifles | ||
11/16x24 RH | .450 Bushmaster | Rifle | |
Alternative .308 Threading | Rifle | ||
Alternative bull barrel Threading | Rifle | ||
3/4-10 RH | M10 / M11 | 9mm | Submachine Pistol |
3/4-24 RH | Desert Arms Tactical Rifles | ||
7/8" x 9 RH | MPA10 | .45 Calibre | Submachine Pistol |
7/8" x 14 RH | All Barretts & EDM | .50 BMG | Rifle |
1" x 14 RH | AR450 | .50 BMG | Rifle |
McMillian TAC-50 | .50 BGM | Rifle |
Metric Threads
BARREL THREAD |
APPLICATION | CALIBRE | TYPE |
---|---|---|---|
M8 x .75 RH | Walter p22 M&P 22 Colt/Umarex 1911 A1 Colt Gold Trophy |
.22 Calibre | Pistol |
13mm x 1 LH | Steyr Aug | .223 /5.56 | Rifle |
13mm x 1 RH | Galil | .223 / 5.56 | Rifle |
Galil | .308 / 7.62 | Rifle | |
Older Glock 26 | 9x19mm | Pistol | |
13.5mm x 1 LH | Sig P228/P229/P239 | 9mm | Pistol |
14mm x 1 LH | AK-47 | 7.62x39 | Rifle |
AKM | 7.62x39 | Rifle | |
14mm x 1 RH | VZ58 | 7.62x39 | Rifle |
Yugo SKS | 7.62x39 | Rifle | |
15mm x 1 RH | H&K 91 / G3 | 7.62x39 | Rifle |
H&K 93 / 33 / G-53 | 5.56 | Rifle | |
16mm x 1 LH | Threaded H&K .45 Barrels | Pistol | |
16mm x 1 RH | H&K Mark 23 (Socom) | .45 calibre | Pistol |
17mm x 1 RH | MAS 1949-56 | .308 Calibre | Rifle |
18mm x 1 RH | Sako TRG | .338 Calibre | Rifle |
18mm x 1.5 RH | Accuracy International | .338 Calibre | Rifle |
22mm x.75 RH | Saiga 12 Gauage | Shotgun | |
24mm x 1.5 RH | AK-74 | 7.62x39, 7.62x54 5.45x39 5.56x45 |
Rifle |
26mm x 1.5 LH | PAP M92 / M85 | 7.62x39 | Pistol |
Handguns
After Market Barrels (most common)
.22 – 1/2×28
9mm – 1/2×28
.40 S&W – 9/16×24
45 ACP – .578×28
Beretta
9mm – 1/2×28
B&T
9mm – 13.5×1 LHM
CZ
9mm – 1/2×28
FNH
9mm – 1/2×28
45 ACP – .578×28
Glock
9mm – 13.5×1 LHM
.40 S&W – 14.5×1 LHM
45 ACP – 16×1 LHM
H&K
9mm – 13.5×1 LHM
.40 S&W – 14.5×1 LHM
45 ACP – 16×1 LHM (HK23 – 16×1 RHM)
Ruger
.22 – 1/2×28
Smith & Wesson
.22 – 1/2×28
9mm – 1/2×28
45 ACP – .578×28
Sig Sauer
9mm – 13.5×1 LHM
45 ACP – .578×28
Sphinx
9mm – 13.5×1 LHM
Styer Arms
9mm – 1/2×28 or 13.5xl LHM
Pistol Caliber Carbines / Sub Guns
Angstadt Arms
9mm – 1/2×36
.40 S&W – 5/8×24
45 ACP – .578×28
CMMG
5.7×28 – 1/2×28
9mm – 1/2×36 or 1/28×28
.40 S&W – .578×28
45 ACP – .578×28
Colt
9mm – 1/2×36
CZ
9mm – 18×1 (pre 2016)
9mm – 1/2×28
IWI
9mm – 1/2×36
Kel Tec
9mm – 1/2×28
.40 S&W – 9/16×24
LWRC
45 ACP – .578×28
MP5 Variants
9mm – 1/2×28 or 3 Lug
Ruger
9mm – 1/2×28
Sig Sauer
9mm – 13.5×1 LHM
Quarter Circle 10
9mm – 1/2×28
.40 S&W – 5/8×24 or .578×28
10mm – .578×28
45 ACP – .578×28
Rifles
Common thread pitches per caliber
5.56 – 1/2×28
.30 cal – 5/8×24
Common thread pitches for AR variants
5.56 – 1/2×28
300BLK – 5/8×24
.30 cal – 5/8×24
Accuracy International
5/8×24
CMMG
350 Legend – 1/2×28
CZ
557 UCS – 5/8×24
750 Sniper – 18x1
Bren S1 – 1/2×28
Desert Tech
.30 cal – 3/4x24 or 5/8×24
FNH
FN 15 – 1/2×28
SCAR 16 – 1/2×28
SCAR 17 – 5/8×24*
SCAR 20S – 5/8×24*
H&K
MR556A1 – 1/2×28
MR762A1 – 15x1
HK91 – 15x1
IWI
5.56 – 1/2×28
300BLK – 5/8×24*
Knight Armament Company
SR25 – 3/4x24
Rock River Arms
350 Legend – 1/2×36
Ruger
Mini 14 – 9/16x24(pre 2009)
350 Legend – 1/2×28
450 Bushmaster – 11/16x24 (Fixed Mount for the Obsidian45)
Sako
.30 cal –18x1
Tikka
T3x – 5/8×24
T3 Compact Tac – 5/8×24
T3 TAC – 18x1
Winchester
350 Legend – 11/16×24